| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| NAV AFTERMARKET | DVD AFTERMARKET TC/XD/XB | $1,250.00 | |
| Dealer | |||
| AS 9075 Remote Start | (Vehicle must have manufacture keyless entry) | $425.00 | |
| IMO 720 Predator | (Engine immobilizer) | $425.00 | |
| Lo-Jack early warning | (Alert you by phone, email or pager if your vehicle has been moved) | $895.00 | |
| Lo-Jack GP 5000 | (Additional warranty guarantees up to $2500 for your reimbursable expenses if your vehicle is not recovered within 30 days or is deemed a total loss due to theft. In addition, up to $2500 toward the replacement of your vehicle from your dealer) | $995.00 | |
| Lo-Jack Recovery system | (With 2-year Warranty) | $695.00 | |
| Lo-Jack Recovery system XRW | (Extends warranty for as long as you own yor vehicle) | $795.00 | |
| NAV 5800 Multimedia system | Remote control operated, 5.8" Color widescreen monitor, DVD Navigation (1 Disc), 3 year/36,000 mile warranty | $2,545.00 | |
| Pioneer NAV-Sys610T | Touch screen operated, 6.5 color wide screen, DVD Navigation (1 Disc), Voice Recognition capability, 1 year warranty | $2,795.00 | |
| PRO 9175 Remote start/keyless entry | (Vehicle must have power door locks) | $625.00 | |
| PRO 9232 Alarm | (Vehicle must have factory keyless entry) | $595.00 | |
| PRO 9246 Keyless entry | (Vehicle must have power locks) | $425.00 | |
| PRO 9644 Keyless entry/alarm | (Vehicle must have power door locks) | $695.00 | |
| PRO 9675 Remote start/alarm | (Vehicle must have manufacture keyless entry) | $725.00 | |
| 2009 xD Exterior | |||
| B-Pillar Applique by Superior Dash | Carbon Fiber Applique (4 pc Kit) | $189.00 | |
| Exhaust Tip by Valor Manufacturing | Stainless Steel Tip | $76.00 | |
| LED Tail Lights | DOT and SAE compliant | $375.00 | |
| Rear Bumper Protector | $69.00 | ||
| Rear Spoiler | Silver Streak Mica, Black Sand Pearl, Barcelona Red Metallic, Nautical Blue Metallic, Super White or Magnetic Gray Metallic | $385.00 | |
| 2009 xD Interior | |||
| Ashtray Kit | Ashtray Cup | $30.00 | |
| Auto Dimming Mirror | $229.00 | ||
| Cargo Cover | $259.00 | ||
| Cargo Liner | $119.00 | ||
| Cargo Net | $65.00 | ||
| Cargo Tote | $40.00 | ||
| Sport Steering Wheel | Gray | $279.00 | |
| Cup Holder Illumination / LED Light Kit | 4-N-1 Light Kit and Cup Holder Illumination | $299.00 | |
| Door Sill Enhancements by ACSCO | Illuminated Door Sills (2pc Kit) | $265.00 | |
| Overhead Console Box | Overhead Console Box | $279.00 | |
| Floor Mats/Cargo - Carpet | Black 4pc Floor Mats | $155.00 | |
| Shift Knobs | RA121 SGD by RAZO | $74.00 | |
| Shift Knobs | Shift Knob by OBX, Titanium, M/T ONLY | $49.00 | |
| Sport Pedals | Manual Transmission orAutomatic Transmission | $79.00 | |
| Scion Security | Scion Security RS3200 Plus | $469.00 | |
| Scion Remote Engine Start | Remote Engine Start (Automatic Trans. Only) | $529.00 | |
| 2009 xD Performance | |||
| TRD Brake Pads | $70.00 | ||
| TRD Lowering Spring Set | TRD Lowering Spring Set (Lowers 1" to 1.5") | $250.00 | |
| TRD Oil Cap Type 1 | $45.00 | ||
| TRD Oil Cap Type 2 | $57.00 | ||
| TRD Performance Air Filter | $80.00 | ||
| TRD Quickshifter | $249.00 | ||
| TRD Performance Oil Filter | $12.75 | ||
| TRD Radiator Cap | $37.56 | ||
| TRD Rear Sway Bar | $250.00 | ||
| TRD Shift Knob Type 1 | $29.00 | ||
| TRD Shift Knob Type 2 | $79.41 | ||
| TRD Shocks and Struts Kit | $500.00 | ||
| TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | $469.00 | |
| 2009 xD Sound | |||
| Premium Audio System w/iPOD capability by Pioneer | $389.00 | ||
| Scion Navigation System | $1,800.00 | ||
| XM Satellite Radio | $449.00 | ||
| 2009 xD Wheels | |||
| 16" Alloy Wheels | 16" 5 Spoke with TPMS NOTE: Pricing reflects set of 4 wheels | $795.00 | |
| Choice of 3 Wheel Cover Designs | |||
| TRD 18" Alloy Wheel "Silver" | 4 wheels, tires, & install | $1,999.00 | |
| TRD 18" Alloy Wheel "Black" | 4 wheels, tires, & install | $1,999.00 | |
| TRD Wheel Locks | $45.00 | ||
| Vehicle Stability Control | $650.00 | ||
| Wheel Locks | Applicable to the 16" Accessory Alloy Wheel | $65.00 | |
| 2009 xB Exterior | |||
| TRD Oil Cap Type 2 | $57.00 | ||
| Carbon Fiber Window Trim | $299.00 | ||
| Engine Cover | Carbon Fiber Engine Cover | $325.00 | |
| Exhaust Tip by Valor | Stainless Steel Tip | $76.00 | |
| Fog Lights | $320.00 | ||
| Front Grille Upgrade | Front upper grill that features a silver-painted, stainless steel insert that also resists rusting. | $215.00 | |
| LED Tail Lights by TYC | $375.00 | ||
| Rear Bumper Protector | $69.00 | ||
| Rear Spoiler | Black Sand Pearl, Gold Rush Mica, Hypnotic Teal Mica, Super White, Classic Silver Metallic, Blackberry Crush Metallic, Absolutely Red and Stingray Metallic | $423.00 | |
| 2009 xB Interior | |||
| Ashtray Kit | Ashtray Cup | $21.50 | |
| Auto Dimming Mirror | $229.00 | ||
| Cargo Cover | Package Tray | $259.00 | |
| Cargo Liner | $119.00 | ||
| Cargo Net | $65.00 | ||
| Cargo Net | C-Pillar Storage with Net | $129.00 | |
| Cargo Tote | Black Cargo Tote | $40.00 | |
| Door Sill Enhancements | Illuminated Door Sills (2pc Kit) | $290.00 | |
| Floor Mats/Cargo - Carpet | Black 4pc Floor Mats - Manual Transmission Black Cargo Mat | $155.00 | |
| LZ43 Shift Knob by OBX Racing | $74.00 | ||
| Molded Dash Applique | $175.00 | ||
| Overhead Console Box | $279.00 | ||
| Scion Remote Start | Remote Engine Start (Automatic Trans. Only) | $529.00 | |
| Scion Security System | $469.00 | ||
| Shift Knob by RAZO | $74.00 | ||
| Speed Star Silver Shift Knob by OBX | $65.00 | ||
| Sport Pedals | Manual Transmission or Automatic Transmission | $79.00 | |
| Steering Wheel | xB-Gray | $279.00 | |
| TRD Shift Knob Type 1 | $29.00 | ||
| TRD Shift Knob Type 2 | $76.41 | ||
| Under Dash & Cup Holder Illumination / LED Light Kit | 4-N-1 Light Kit and Cup Holder Illumination | $299.00 | |
| 2009 xB Performance | |||
| TRD Brake Kit | $1,350.00 | ||
| TRD Brake Pads | $70.00 | ||
| TRD Cold Air Intake | $349.00 | ||
| TRD Front Strut Tie Bar | TRD Front Strut Brace "Red" | $245.00 | |
| TRD High Performance Clutch Kit | $650.00 | ||
| TRD Limited Slip Differential | TRD Torque Biasing Differential 5 Speed | $1,350.00 | |
| TRD Lowering Kit | TRD Lowering Spring Set (Lowers 1" to 1.5") | $399.00 | |
| TRD Oil Cap Type 1 | $45.00 | ||
| TRD Oil Cap Type 2 | $57.00 | ||
| TRD Oil Filter | $12.75 | ||
| TRD Performance Air Filter | $80.00 | ||
| TRD Quickshifter | $249.00 | ||
| TRD Shock Absorbers Set | TRD Shock Absorber Set | $500.00 | |
| TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | $489.00 | |
| TRD xB Supercharger | $3,600.00 | ||
| 2009 xB Sound | |||
| Premium Audio System w/iPOD capability by Pioneer | $389.00 | ||
| Scion iPod Interface Cable | $79.00 | ||
| Scion Navigation System | $1,800.00 | ||
| 7-inch LCD Headrest Monitors | $1,599.00 | ||
| XM Satellite Radio | $449.00 | ||
| 2009 xB Wheels | |||
| Alloy Wheels | 16" Split 5 Spoke with TPMS NOTE: Pricing reflects set of 4 | $795.00 | |
| Alloy Wheels | 17" Dark Gray with TPMS NOTE: Pricing reflects set of 4 | $1,595.00 | |
| Choice of 3 Wheel Cover Designs | |||
| TRD 19" Alloy Wheel 5-spoke | Wheel Installation Kit (PTR27-52081) required | $2,150.00 | |
| TRD Wheel Lock Set | $45.00 | ||
| Wheel Locks | $65.00 | ||
| 2009 tC Exterior | |||
| B-Pillar Applique by Superior Dash | Carbon Fiber | $75.00 | |
| Carbon Fiber Engine Cover by OBX | $325.00 | ||
| Custom Fit Car Cover | $219.00 | ||
| Fog Light Kit | $437.00 | ||
| Front End Mask | $169.00 | ||
| Ground Effects Kit | Flint Mica, Black Sand Pearl, Super White, Classic Silver, Sizzling Crimson Mica, Blue Ribbon Metallic, Wave Line Pearl | $1,083.00 | |
| Mudguard | $38.00 | ||
| Rear Bumper Applique | Clear | $58.00 | |
| Rear Lip Spoiler | Flint Mica, Black Sand Pearl, Super White | $385.00 | |
| Rear Pedestal Spoiler | Flint Mica, Black Sand Pearl, Super White | $430.00 | |
| Rear Tail Lights (LED) by TYC | $375.00 | ||
| 2009 tC Interior | |||
| Ashtray Cup | $25.00 | ||
| Auto Dimming Mirror | $229.00 | ||
| Dash Applique | Carbon Fiber B-Pillar | $139.00 | |
| Cargo Tote | Pocket Tote | $49.00 | |
| Cargo Net | Pocket Cargo Net | $49.00 | |
| Color Steering Wheel | $279.00 | ||
| Door Sill Enhancements | Injection molded with tC aluminum insert | $115.00 | |
| Door Sill Enhancements | Illuminated Door Sills with SCION insert | $335.00 | |
| Floor Mats/Cargo - Carpet | Black Cargo Mat PPO= 5pc set - floor and cargo mats | $171.00 | |
| LED Light Enhancements | LED Interior Light Kit - Blue | $250.00 | |
| Scion Security | $469.00 | ||
| Shift Knobs by OBX Racing Sports | Speed Star Shift Knob, Speed Star Mesh Shift Knob and Classic (Leather) Shift Knob | $65.00 | |
| Shift Knobs by RAZO | $74.00 | ||
| Sport Pedals by OBX Racing Sports | Pedals-Stainless Steel AT | $79.00 | |
| Sport Pedals by OBX Racing Sports | Pedals-Stainless Steel MT | $79.00 | |
| 2009 tC Performance | |||
| Limited Slip Differential | $1,350.00 | ||
| TRD Air Filter Cleaning Kit | $22.00 | ||
| TRD Brake Kit | $1,350.00 | ||
| TRD Brake Pads | $70.00 | ||
| TRD Carbon Fiber Engine Cover | $299.00 | ||
| TRD Coil Over Shocks Kit | $1,475.00 | ||
| TRD Cold Air Intake | $440.00 | ||
| TRD Front Strut Tie Bar | $245.00 | ||
| TRD High Performance Air Filter | $61.00 | ||
| TRD High Performance Clutch | $650.00 | ||
| TRD Lowering Springs Kit | TRD Lowering Spring Set (Lowers 1" to 1.5") | $199.00 | |
| TRD Oil Cap Type 1 | $45.00 | ||
| TRD Oil Cap Type 2 | $57.00 | ||
| TRD Oil Filter | $12.75 | ||
| TRD Quickshifter | $335.00 | ||
| TRD Radiator Cap | $30.70 | ||
| TRD Rear Sway Bar | $250.00 | ||
| TRD Shift Knob Type 1 | $29.00 | ||
| TRD Shift Knob type 2 | $76.41 | ||
| TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | $525.00 | |
| TRD Struts/Shocks Kit | $550.00 | ||
| TRD Supercharger | $3,200.00 | ||
| 2009 tC Sound | |||
| Premium Audio System w/iPOD capability by Pioneer | $389.00 | ||
| Scion Navigation System | $1,860.00 | ||
| XM Satellite Radio | $449.00 | ||
| 2009 tC Wheels | |||
| Alloy Wheels | EMX Super 7 18" with TPMS (Set of 4 w/ tire upgrade) | $1,565.00 | |
| Alloy Wheel Locks | Alloy Wheel Locks EMX Super 7 18" | $65.00 | |
| TRD 18" x 7.5" 5-Spoke Alloy Wheels | Silver and Matte Black Finish | $1,999.00 | |
| TRD Wheel Lock Set | $45.00 | ||
| Finance Pricing | |||
| Zone 1+ - Beacon Score + 720 | Term: 24, 36, 48, 60 months | 4.99% | |
| Zone 1+ - Beacon Score + 720 | Term: 66 Months | 5.34% | |
| Zone 1+ - Beacon Score + 720 | Term: 72/75 Months | 5.49 - 5.99% | |
| Zone 1+ - Beacon Score + 720 | Term: 84 months | 6.74% | |
| Zone 1 - Beacon Score + 719-690 | Term: 24,36,48, 60 Months | 5.45% | |
| Zone 1 - Beacon Score 690-719 | Term: 66 Months | 5.84% | |
| Zone 1 - Beacon Score 690-719 | Term: 72/75 Months | 5.99 - 6.49% | |
| Zone 1 - Beacon Score 690-719 | Term: 84 Months | 7.24% | |
| Zone 2 - Beacon Score 670-689 | Term: 24, 36, 48, 60 months | 7.74% | |
| Zone 2 - Beacon Score 670-689 | Term: 66 Months | 7.79% | |
| Zone 2 - Beacon Score 670-689 | Term: 72/75 Months | 7.94% | |
| Zone 3 - Beacon Score - 650-669 | Term: 24, 36, 48, 60 months | 8.99% | |
| Zone 3 - Beacon Score - 650-669 | Term: 66 Months | 9.79% | |
| Zone 3 - Beacon Score - 650-669 | Term: 72/75 Months | 10.79% | |
| Zone 4 - Beacon Score - 630-649 | 24,36,48,60, | 12.49% | |
| Zone 4 - Beacon Score - 630-649 | Term: 66 months | 13.19% | |
| Zone 4 - Beacon Score - 630-649 | 72/75 months | 13.74 - 13.99% | |
| Zone 5 - Beacon Score - 629-610 | Term: 24, 36, 48, 60 months | 14.84% | |
| Zone 5 - Beacon Score - 629-610 | Term: 66 months | 15.00% | |
| Zone 5 - Beacon Score - 629-610 | Term: 72 Months | 15.00% | |
| Zone 6 - Beacon Score - 609-580 | Term: 24,36,48,60 Months | 15.00% | |
| Zone 6 - Beacon Score - 609-580 | Term:66 Months | 15.00% | |
| Zone 6 - Beacon Score - 609-580 | Term: 72/75 Months | 15.00% | |
| Zone 7 - Beacon Score - 579-520 | Term 24,36,48,60 Months | 15.00% | |
| Zone 7 - Beacon Score - 579-520 | Term: 66 Months | 15.00% | |
| Zone 7 - Beacon Score - 579-520 | Term 72/75 Months | 15.00% | |
| Protection Plans | |||
| T1) Platinum Protection Tc | 7yrs/$50 Deductible100k | $1,425.00 | |
| T1) Platinum Protection Tc | 7rs/75k $50 Deductible | $1,175.00 | |
| T1) Platinum Protection Tc | 6yrs/100k $50 Deductible | $1,300.00 | |
| T1) Platinum Protection Tc | 6rys/75k $50 Deductible | $1,100.00 | |
| T1) Platinum Protection Tc | 5yrs/60k $50 Deductible | $1,025.00 | |
| T1) Platinum Protection Tc | 4yrs/65 $50 Deductible | $1,000.00 | |
| T1) Platinum Protection Tc | 3yrs/50k $50 Deductible | $950.00 | |
| T1) Platinum Protection Tc | 7yrs/100k $0 Deductible | $1,475.00 | |
| T1) Platinum Protection Tc | 7yrs/75k $0 Deductible | $1,225.00 | |
| T1) P$0 Deductiblelatinum Protection Tc | 6yrs/100k | $1,350.00 | |
| T1) Platinum Protection Tc | 6yrs/75k $0 Deductible | $1,150.00 | |
| T1) Platinum Protection Tc | 5yrs/60k $0 Deductible | $1,075.00 | |
| T1) Platinum Protection TC | 4YRS/65K $0 Deductible | $1,050.00 | |
| T1) Platinum Protection TC | 3YRS/50K $0 Deductible | $1,000.00 | |
| T1) Platinum Protection XD/XB | 7yrs/100k $50 Deductible | $1,275.00 | |
| T1) Platinum Protection XD/XB. | 7yrs/75k $50 Deductible | $1,050.00 | |
| T1) Platinum Protection XD/XB | 6yrs/10$50 Deductible0k | $1,150.00 | |
| T1) Platinum Protection XD/XB | 6yrs/75k $50 Deductible | $975.00 | |
| T1) Platinum Protection XD/XB | 5yrs/60k $50 Deductible | $900.00 | |
| T1) Platinum Protection XD/XB | 4yrs/65k $50 Deductible | $900.00 | |
| T1) Platinum Protection XD/XB | 3YRS/50 $50 Deductible | $850.00 | |
| T1) Platinum Protection XD/XB | 7YRS100K 0 Deductible | $1,325.00 | |
| T1) Platinum Protection XD/XB | 7YRS/75K 0 Deductible | $1,100.00 | |
| T1) Platinum Protection XD/XB | 6YRS/100K 0 Deductible | $1,200.00 | |
| T1) Platinum Protection XD/XB | 6YRS/75K 0 Deductible | $1,025.00 | |
| T1) Platinum Protection XD/XB | 5YRS/60 0 Deductible | $950.00 | |
| T1) Platinum Protection XD/XB | 4YRS/65 0 Deductible | $950.00 | |
| T1) Platinum Protection XD/XB | 3YRS/50K 0 Deductible | $900.00 | |
| T1) Platinum Protection | 4YRS/65K | $950.00 | |
| T1) Platinum Protection | 3YRS/50K | $900.00 | |
| Please check back later for updates. | |||
| Parts Pricing | |||
| Air Filter | Scion xA | 17801-21030 | $11.29 |
| Break Pads | Scion xA | 00465-52210 | $46.32 |
| Fule Filters | Scion xA | 23300-0A020 | $41.75 |
| Head Light Bulbs | Scion xA | 90981-13055 | $34.70 |
| Key Blank | Scion xA | 90999-00248 | $5.59 |
| Keyless Remote | Scion xA | 08191-5D811 | $70.11 |
| Oil Filter | Scion xA | 90915-YZZF2 | $6.20 |
| Wiper Blades | Scion xA | 85212-13030 | $11.31 |
| Wiper Blades | Scion xA | 85222-24080 | $28.41 |
| Air Filter | Scion xB | 17801-21030 | $11.28 |
| Break Pads | Scion xB | 00465-52170 | $46.32 |
| Fule Filters | Scion xB | 23300-0A020 | $38.84 |
| Head Light Bulbs | Scion xB | 90981-13055 | $34.70 |
| Key Blank | Scion xB | 90999-00248 | $5.59 |
| Keyless Remote | Scion xB | 89742-52010 | $85.23 |
| Oil Filter | Scion xB | 90915-YZZF2 | $6.20 |
| Wiper Blades | Scion xB | 85222-52130 | $20.29 |
| Wiper Blades | Scion xB | 85212-52140 | $16.59 |
| Air Filter | Scion tC | 17801-0D020 | $15.43 |
| Break Pads | Scion tC | 04465-21030 | $73.56 |
| Fule Filters | Scion tC | 23300-0A020 | $38.84 |
| Head Light Bulbs | Scion tC | 90981-13047 | $19.41 |
| Key Blank | Scion tC | 90999-00248 | $5.59 |
| Keyless Remote | Scion tC | 89070-21050 | $85.00 |
| Oil Filter | Scion tC | 90915-YZZF2 | $6.20 |
| Wiper Blades | Scion tC | 85212-13030 | $11.31 |
| Wiper Blades | Scion tC | 85222-47020 | $32.87 |
| Service Pricing | |||
| Scion 2004 Model Year | |||
| 5,000 Miles or 4 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) | ||
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 -Ball joints and dust covers -Brake linings/drums and brake pads/discs -Drive shaft boots -Engine air filter -Nuts and bolts on chassis and body -Steering linkage and boots Rotate tires | $54.00 | |
| 10,000 Miles or 8 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) | ||
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect the following: -Ball joints and dust covers -Brake linings/drums and brake pads/discs -Drive shaft boots -Engine air filter -Nuts and bolts on chassis and body -Steering linkage and boots Rotate tires | $54.00 | |
| 15,000 Miles or 12 Months | |||
| 15,000 Miles or 18 Months: | Replace engine oil and oil filter (1) Rotate tires Complete brake inspection w/ clean lube and adjust of rear drum brakes Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Drive shaft boots -Engine coolant level -Exhaust pipes and mountings -Steering gear box -Steering linkage and boots Possible Additional recommendations -Air filter - $22.95 -Cabin Air Filter - $49.95 | $95.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect engine air filter Inspect nuts and bolts on chassis and body | ||
| 30,000 Miles or 24 Months | |||
| Factory Maintenance: | Replace engine air filter Replace engine oil and oil filter (1) Replace spark plugs (3) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Differential oil -Drive shaft boots -Engine coolant level -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $465.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect nuts and bolts on chassis and body Replace differential oil (4) Replace manual transmission oil | ||
| 60,000 Miles or 48 Months | |||
| Factory Maintenance: | Replace engine air filter Replace engine oil and oil filter (1) Replace spark plugs (3) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Differential oil -Drive belts (5) -Drive shaft boots -Engine coolant level -Engine valve clearance -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $465.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect nuts and bolts on chassis and body Replace transmission fluid or oil Replace differential oil | ||
| 90,000 Miles or 72 Months | |||
| Factory Maintenance: | Replace engine air filter Replace engine oil and oil filter (1) Replace engine coolant (2) Replace spark plugs (3) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Differential oil -Drive belts -Drive shaft boots -Engine coolant level -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $575.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect nuts and bolts on chassis and body Replace differential oil (4) Replace manual transmission oil | ||
| 2004 Notes | |||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. (2) Initial replacement at 90,000 miles/72 months. Replace every 50,000 miles/40 months thereafter. (3) Required under the terms of the Emission Control Warranty. (4) Applies to manual transmission models only. (5) Initial inspection at 60,000 miles. Inspect every 15,000 miles thereafter. | |||
| Scion 2005 Model Year | |||
| 5,000 Miles or 6 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $54.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads: -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 10,000 Miles or 12 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $54.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 15,000 Miles or 18 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Tighten drive shaft bolt Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $285.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect engine air filter -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 30,000 Miles or 36 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $465.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil (5) -Replace manual transmission oil -Tighten nuts and bolts on chassis | ||
| 60,000 Miles or 72 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires Replace spark plugs (xA and xB) (3) Replace engine air filter Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts (2) -Drive shaft boots -Engine coolant -Engine valve clearance -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $465.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil -Replace transmission fluid or oil -Tighten nuts and bolts on chassis | ||
| 90,000 or 108 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $575.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis Primarily driving while towing: -Replace front differential oil (5) -Replace manual transmission oil -Tighten nuts and bolts on chassis | ||
| 100,000 Miles or 120 Months | |||
| Factory Maintenance: | Replace engine oil and oil filter (1)
Replace engine coolant (6) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $54.00 | |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten drive shaft bolt -Tighten nuts and bolts on chassis Primarily driving while towing: -Tighten nuts and bolts on chassis | ||
| 2005 Notes | |||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil.
(2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. (3) Required under the terms of the Emission Control Warranty. (4) Inspect thickness measurement and disc runout. (5) Applies to manual transmission models only. (6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. | |||
| New Vehicle Pricing | |||
| 2010 xD Automatic | 2010 xD Automatic 6232 | $16,270.00 | |
| 2010 xD Manual | 2010 xD Manual 6233 | $15,470.00 | |
| 2010 tC Automatic | 2010 tC Automatic 6620 | $18,470.00 | |
| 2010 tC Manual | 2010 tC Manual 6221 | $17,670.00 | |
| 2010 xB Automatic | 2010 xB Automatic 6202 | $17,370.00 | |
| 2010 xB Manual | 2010 xB Manual 6203 | $16,420.00 | |
| xB and tC | Coming Soon the All New 2009 Scion xB and tC Special Release Series! | ||
| tC Manual | 2009 model with Curtain Side Airbags Standard includes freight | $17,670.00 | |
| tC Automatic | 2009 model with Curtain Side Airbags Standard includes freight | $18,470.00 | |
| xB Manual | 2009 model with Curtain Side Airbags Standard includes freight | $16,420.00 | |
| xB Automatic | 2009 CurtainSide Airbags Standard includes frieght | $17,370.00 | |
| xD Manual ** | 2009 model with Curtain Side Airbags Standard includes freight | $15,320.00 | |
| xD Automatic ** | 2009 model with Curtain Side Airbags Standard includes freight | $16,120.00 | |
| ** | VSC Optional on the New xD for an Additional $650 | $650.00 | |
| Processing Fee | $249.00 | ||



