| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Vin Etch Service (Optional) | $169.00 | ||
| Dealer Conveyance Fee | $289.00 | ||
| Zone 1+ - Beacon Score + 720 | Term: 24, 36, 48, 60, 63 months | 3.99% | |
| Zone 1+ - Beacon Score + 720 | Term: 66 Months | 4.24% | |
| Zone 1+ - Beacon Score + 720 | Term: 72/75 Months | 4.74 - 5.24% | |
| Zone 1+ - Beacon Score + 720 | Term: 84 months | 6.24% | |
| Zone 1 - Beacon Score + 719-690 | Term: 24,36,48,60,63 Months | 4.44% | |
| Zone 1 - Beacon Score 690-719 | Term: 66 Months | 4.94% | |
| Zone 1 - Beacon Score 690-719 | Term: 72/75 Months | 5.44 - 5.94% | |
| Zone 1 - Beacon Score 690-719 | Term: 84 Months | 6.94% | |
| Zone 2 - Beacon Score 670-689 | Term: 24, 36, 48,60, 63 months | 7.14% | |
| Zone 2 - Beacon Score 670-689 | Term: 66 Months | 7.64% | |
| Zone 2 - Beacon Score 670-689 | Term: 72/75 Months | 8.14 - 8.64% | |
| Zone 3 - Beacon Score - 650-669 | Term: 24, 36, 48,60, 63 months | 8.49% | |
| Zone 3 - Beacon Score - 650-669 | Term: 66 Months | 9.24% | |
| Zone 3 - Beacon Score - 650-669 | Term: 72/75 Months | 9.99 - 10.49% | |
| Zone 4 - Beacon Score - 630-649 | 24,36,48,60 months | 11.99% | |
| Zone 4 - Beacon Score - 630-649 | Term: 66 months | 12.69% | |
| Zone 4 - Beacon Score - 630-649 | 72/75 months | 13.24 - 13.74% | |
| Zone 5 - Beacon Score - 629-610 | Term: 24, 36, 48, 60, 63 months | 14.34% | |
| Zone 5 - Beacon Score - 629-610 | Term: 66 months | 14.50% | |
| Zone 5 - Beacon Score - 629-610 | Term: 72/75 Months | 14.50 - 15.00% | |
| Zone 6 - Beacon Score - 609-580 | Term: 24,36,48,60, 63, 66, 72 Months | 14.50% | |
| Zone 6 - Beacon Score - 609-580 | Term: 75 Months | 15.00% | |
| Zone 7 - Beacon Score - 579-520 | Term 24,36,48,60, 63, 66, 72 Months | 14.50% | |
| Zone 7 - Beacon Score - 579-520 | Term 75 Months | 15.00% | |
| Protection Plans | |||
| T1) Platinum Protection Tc | 7yrs/$50 Deductible100k | $1,425.00 | |
| T1) Platinum Protection Tc | 7rs/75k $50 Deductible | $1,175.00 | |
| T1) Platinum Protection Tc | 6yrs/100k $50 Deductible | $1,300.00 | |
| T1) Platinum Protection Tc | 6rys/75k $50 Deductible | $1,100.00 | |
| T1) Platinum Protection Tc | 5yrs/60k $50 Deductible | $1,025.00 | |
| T1) Platinum Protection Tc | 4yrs/65 $50 Deductible | $1,000.00 | |
| T1) Platinum Protection Tc | 3yrs/50k $50 Deductible | $950.00 | |
| T1) Platinum Protection Tc | 7yrs/100k $0 Deductible | $1,475.00 | |
| T1) Platinum Protection Tc | 7yrs/75k $0 Deductible | $1,225.00 | |
| T1) P$0 Deductiblelatinum Protection Tc | 6yrs/100k | $1,350.00 | |
| T1) Platinum Protection Tc | 6yrs/75k $0 Deductible | $1,150.00 | |
| T1) Platinum Protection Tc | 5yrs/60k $0 Deductible | $1,075.00 | |
| T1) Platinum Protection TC | 4YRS/65K $0 Deductible | $1,050.00 | |
| T1) Platinum Protection TC | 3YRS/50K $0 Deductible | $1,000.00 | |
| T1) Platinum Protection XD/XB | 7yrs/100k $50 Deductible | $1,275.00 | |
| T1) Platinum Protection XD/XB. | 7yrs/75k $50 Deductible | $1,050.00 | |
| T1) Platinum Protection XD/XB | 6yrs/10$50 Deductible0k | $1,150.00 | |
| T1) Platinum Protection XD/XB | 6yrs/75k $50 Deductible | $975.00 | |
| T1) Platinum Protection XD/XB | 5yrs/60k $50 Deductible | $900.00 | |
| T1) Platinum Protection XD/XB | 4yrs/65k $50 Deductible | $900.00 | |
| T1) Platinum Protection XD/XB | 3YRS/50 $50 Deductible | $850.00 | |
| T1) Platinum Protection XD/XB | 7YRS100K 0 Deductible | $1,325.00 | |
| T1) Platinum Protection XD/XB | 7YRS/75K 0 Deductible | $1,100.00 | |
| T1) Platinum Protection XD/XB | 6YRS/100K 0 Deductible | $1,200.00 | |
| T1) Platinum Protection XD/XB | 6YRS/75K 0 Deductible | $1,025.00 | |
| T1) Platinum Protection XD/XB | 5YRS/60 0 Deductible | $950.00 | |
| T1) Platinum Protection XD/XB | 4YRS/65 0 Deductible | $950.00 | |
| T1) Platinum Protection XD/XB | 3YRS/50K 0 Deductible | $900.00 | |
| T1) Platinum Protection XD/XB | 5YRS/125K $0 Deductible | $1,225.00 | |
| T1) Platinum Protection | 3YRS/50K | $900.00 | |
| Please check back later for updates. | |||
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



